Dining Table Sintered Stone Marble Dining Table Porcelain Table top Sturdy legs Aluminium Alloy legs Table for Dining Room, Kitchen Room, Living Room, 63 inch Table for 6 persons, White Table Only
Specifications
| Place of Origin | China |
| Main Color | Mountain Grain White |
| Main Material | Sintered Stone |
Dimensions & Weights
| Assembled Length (in.) | 63.00 |
| Assembled Width (in.) | 31.50 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 115.00 |
Product Features
- Sintered stone Dining Table top with Aluminium Alloy legs
- Sintered stone / Porcelain /Marble Table top
- Heat resistant, Stain resistant, Scratch resistant
- 63'' White Table For 6 Persons seat
- Easy to Assemble
Description
| Shape | Rectangular |
| Room Type | Kitchen, Living Room, Home Office, Dining Room |
| Included Components | Dining Table *1, Installation Tool *1, Assembly Guide *1 |
| Color | White |
| Model Name | sintered stone dining table, kitchen table, marble dining table, dining room table, slate dining table |
| Model Number | Dining table |
| Special Feature | Fade Resistant, Weather Resistant, Heat Resistant, Easy Assembly, Scratch Resistant |
| Assembly Required | Yes |
| Base Type | Legs |
| Base Color | Black |
| Product Dimensions | 31.5"D x 63"W x 29.5"H |
| Item Width | 63 inches |
| Item Weight | 70.9 Pounds |
| Frame Material | Aluminum |
| Top Material Type | Sintered stone, marble |
| Style | Mid-Century Modern |
| Pattern | Marble |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Dining Table Sintered Stone Marble Dining Table Porcelain Table top Sturdy legs Aluminium Alloy legs Table for Dining Room, Kitchen Room, Living Room, 63 inch Table for 6 persons, White Table Only
Dining Table Sintered Stone Marble Dining Table Porcelain Table top Sturdy legs Aluminium Alloy legs Table for Dining Room, Kitchen Room, Living Room, 63 inch Table for 6 persons, White Table Only
Specifications
| Place of Origin | China |
| Main Color | Mountain Grain White |
| Main Material | Sintered Stone |
Dimensions & Weights
| Assembled Length (in.) | 63.00 |
| Assembled Width (in.) | 31.50 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 115.00 |
Product Features
- Sintered stone Dining Table top with Aluminium Alloy legs
- Sintered stone / Porcelain /Marble Table top
- Heat resistant, Stain resistant, Scratch resistant
- 63'' White Table For 6 Persons seat
- Easy to Assemble
Description
| Shape | Rectangular |
| Room Type | Kitchen, Living Room, Home Office, Dining Room |
| Included Components | Dining Table *1, Installation Tool *1, Assembly Guide *1 |
| Color | White |
| Model Name | sintered stone dining table, kitchen table, marble dining table, dining room table, slate dining table |
| Model Number | Dining table |
| Special Feature | Fade Resistant, Weather Resistant, Heat Resistant, Easy Assembly, Scratch Resistant |
| Assembly Required | Yes |
| Base Type | Legs |
| Base Color | Black |
| Product Dimensions | 31.5"D x 63"W x 29.5"H |
| Item Width | 63 inches |
| Item Weight | 70.9 Pounds |
| Frame Material | Aluminum |
| Top Material Type | Sintered stone, marble |
| Style | Mid-Century Modern |
| Pattern | Marble |
Original: $1,158.72
-70%$1,158.72
$347.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Place of Origin | China |
| Main Color | Mountain Grain White |
| Main Material | Sintered Stone |
Dimensions & Weights
| Assembled Length (in.) | 63.00 |
| Assembled Width (in.) | 31.50 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 115.00 |
Product Features
- Sintered stone Dining Table top with Aluminium Alloy legs
- Sintered stone / Porcelain /Marble Table top
- Heat resistant, Stain resistant, Scratch resistant
- 63'' White Table For 6 Persons seat
- Easy to Assemble
Description
| Shape | Rectangular |
| Room Type | Kitchen, Living Room, Home Office, Dining Room |
| Included Components | Dining Table *1, Installation Tool *1, Assembly Guide *1 |
| Color | White |
| Model Name | sintered stone dining table, kitchen table, marble dining table, dining room table, slate dining table |
| Model Number | Dining table |
| Special Feature | Fade Resistant, Weather Resistant, Heat Resistant, Easy Assembly, Scratch Resistant |
| Assembly Required | Yes |
| Base Type | Legs |
| Base Color | Black |
| Product Dimensions | 31.5"D x 63"W x 29.5"H |
| Item Width | 63 inches |
| Item Weight | 70.9 Pounds |
| Frame Material | Aluminum |
| Top Material Type | Sintered stone, marble |
| Style | Mid-Century Modern |
| Pattern | Marble |























