Modern Accent Chair with Ottoman, Comfy Armchair for Living Room, Bedroom, Apartment, Office (Nude)
Specifications
| Place of Origin | China |
| Product Style | Classic |
| Main Color | Cream |
| Main Material | Polyester |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 31.50 |
| Assembled Width (in.) | 28.40 |
| Assembled Height (in.) | 39.00 |
| Weight (lbs) | 40.70 |
Product Features
- Spones and fiber in the seat cushion for comfort over a sinuous spring deck.
- The armchair can be used on its own but when paired with the ottoman, this will become your favorite spot to sit, read or relax.
- The companion ottoman can be used as leg support or for extra seating.
- Both pieces ship together in one (1) box.
- Easy assembly
Description
| The Armchair size | W28.4 "×D31.5"×H39" |
| The Ottoman size | W18.5 "×D15.8 "×H15.8 " |
| Seat Width | 19.7 " |
| Seat depth | 20.9 " |
| Seat Height | 18.1 " |
| Arm Height | 23.2 |
| Arm Depth | 25.4 " |
| Arm Width | 3.5 " |
| Back Height - Seat to Top of Back | 23.2 " |
| Net weight / Gross Weight | 40.7LB/45.1LB |
| Weight Capacity | 300LB |
| Leg material | Iron |
| Upholstery Material | Teddy fabric |
| Frame Material | Manufactured Wood; Solid Wood |
| Seat Construction | Sinuous Springs |
| Seat Fill Material | Sponges |
| Back Type | Fixed Back |
| Back Fill Material | Sponges |
| Cleaning Code | Clean with water based detergent only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



















Modern Accent Chair with Ottoman, Comfy Armchair for Living Room, Bedroom, Apartment, Office (Nude)
Modern Accent Chair with Ottoman, Comfy Armchair for Living Room, Bedroom, Apartment, Office (Nude)
Specifications
| Place of Origin | China |
| Product Style | Classic |
| Main Color | Cream |
| Main Material | Polyester |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 31.50 |
| Assembled Width (in.) | 28.40 |
| Assembled Height (in.) | 39.00 |
| Weight (lbs) | 40.70 |
Product Features
- Spones and fiber in the seat cushion for comfort over a sinuous spring deck.
- The armchair can be used on its own but when paired with the ottoman, this will become your favorite spot to sit, read or relax.
- The companion ottoman can be used as leg support or for extra seating.
- Both pieces ship together in one (1) box.
- Easy assembly
Description
| The Armchair size | W28.4 "×D31.5"×H39" |
| The Ottoman size | W18.5 "×D15.8 "×H15.8 " |
| Seat Width | 19.7 " |
| Seat depth | 20.9 " |
| Seat Height | 18.1 " |
| Arm Height | 23.2 |
| Arm Depth | 25.4 " |
| Arm Width | 3.5 " |
| Back Height - Seat to Top of Back | 23.2 " |
| Net weight / Gross Weight | 40.7LB/45.1LB |
| Weight Capacity | 300LB |
| Leg material | Iron |
| Upholstery Material | Teddy fabric |
| Frame Material | Manufactured Wood; Solid Wood |
| Seat Construction | Sinuous Springs |
| Seat Fill Material | Sponges |
| Back Type | Fixed Back |
| Back Fill Material | Sponges |
| Cleaning Code | Clean with water based detergent only |
Original: $628.00
-70%$628.00
$188.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Place of Origin | China |
| Product Style | Classic |
| Main Color | Cream |
| Main Material | Polyester |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 31.50 |
| Assembled Width (in.) | 28.40 |
| Assembled Height (in.) | 39.00 |
| Weight (lbs) | 40.70 |
Product Features
- Spones and fiber in the seat cushion for comfort over a sinuous spring deck.
- The armchair can be used on its own but when paired with the ottoman, this will become your favorite spot to sit, read or relax.
- The companion ottoman can be used as leg support or for extra seating.
- Both pieces ship together in one (1) box.
- Easy assembly
Description
| The Armchair size | W28.4 "×D31.5"×H39" |
| The Ottoman size | W18.5 "×D15.8 "×H15.8 " |
| Seat Width | 19.7 " |
| Seat depth | 20.9 " |
| Seat Height | 18.1 " |
| Arm Height | 23.2 |
| Arm Depth | 25.4 " |
| Arm Width | 3.5 " |
| Back Height - Seat to Top of Back | 23.2 " |
| Net weight / Gross Weight | 40.7LB/45.1LB |
| Weight Capacity | 300LB |
| Leg material | Iron |
| Upholstery Material | Teddy fabric |
| Frame Material | Manufactured Wood; Solid Wood |
| Seat Construction | Sinuous Springs |
| Seat Fill Material | Sponges |
| Back Type | Fixed Back |
| Back Fill Material | Sponges |
| Cleaning Code | Clean with water based detergent only |























