Multi-Functional Shoe Cabinet with Wall Cabinet, Space-saving Design Foyer Cabinet with 2 Flip Drawers, Versatile Side Cabinet for Hallway, Black
Specifications
| Place of Origin | China |
| Main Color | Black |
| Main Material | Particle Board |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 31.50 |
| Assembled Width (in.) | 11.80 |
| Assembled Height (in.) | Not Applicable |
| Weight (lbs) | 88.71 |
Product Features
- The panels of two flip drawers’ doors are designed with breathable horizontal strip holes design. It can help facilitate air flowing through the cabinet.
- This cabinet is designed with no handle. Not only it can save space, especially for narrow hallway areas, but also can reduce the risk of accidental collisions.
- This shoe cabinet includes various storage methods, such as cabinets, drawers and hanging hooks. Providing larger storage space for shoes, keys, headphones, umbrellas, or anything else.
- Crafted from high-quality particle board, this shoe cabinet exhibits exceptional stability and durability, providing long-lasting use.
Description

| Product Type | Shoe Cabinet |
| Top Color | Black |
| Top Material | Particle Board |
| Top Finish Application | Veneer |
| Base Color | Black |
| Base Material | Particle Board |
| Base Finish Application | Veneer |
| Weight Capacity | Overall: 198 LBS / Wall Cabinet: 41.8 LBS /Shoe Cabinet: 156.2 LBS / Hook: 6.6 LBS |
| Detailed Measurement | Wall Cabinet: 30.5''W x 7.8''D x 13.8''H / Shoe Cabinet: 31.5''W x 11.8''D x 44.1''H / Cabinet: 9.7''W x 11.1''D x 23.3''H / Drawer: 9.4''W x 8.5''D x 1.7''H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 4 |
| Cabinets Included | Yes |
| Number of Cabinets | 2 |
| Clearance - Floor to Bottom | 3.8 inch |
| Notice | The upper cabinet needs to be nailed to the wall. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





















Multi-Functional Shoe Cabinet with Wall Cabinet, Space-saving Design Foyer Cabinet with 2 Flip Drawers, Versatile Side Cabinet for Hallway, Black
Multi-Functional Shoe Cabinet with Wall Cabinet, Space-saving Design Foyer Cabinet with 2 Flip Drawers, Versatile Side Cabinet for Hallway, Black
Specifications
| Place of Origin | China |
| Main Color | Black |
| Main Material | Particle Board |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 31.50 |
| Assembled Width (in.) | 11.80 |
| Assembled Height (in.) | Not Applicable |
| Weight (lbs) | 88.71 |
Product Features
- The panels of two flip drawers’ doors are designed with breathable horizontal strip holes design. It can help facilitate air flowing through the cabinet.
- This cabinet is designed with no handle. Not only it can save space, especially for narrow hallway areas, but also can reduce the risk of accidental collisions.
- This shoe cabinet includes various storage methods, such as cabinets, drawers and hanging hooks. Providing larger storage space for shoes, keys, headphones, umbrellas, or anything else.
- Crafted from high-quality particle board, this shoe cabinet exhibits exceptional stability and durability, providing long-lasting use.
Description

| Product Type | Shoe Cabinet |
| Top Color | Black |
| Top Material | Particle Board |
| Top Finish Application | Veneer |
| Base Color | Black |
| Base Material | Particle Board |
| Base Finish Application | Veneer |
| Weight Capacity | Overall: 198 LBS / Wall Cabinet: 41.8 LBS /Shoe Cabinet: 156.2 LBS / Hook: 6.6 LBS |
| Detailed Measurement | Wall Cabinet: 30.5''W x 7.8''D x 13.8''H / Shoe Cabinet: 31.5''W x 11.8''D x 44.1''H / Cabinet: 9.7''W x 11.1''D x 23.3''H / Drawer: 9.4''W x 8.5''D x 1.7''H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 4 |
| Cabinets Included | Yes |
| Number of Cabinets | 2 |
| Clearance - Floor to Bottom | 3.8 inch |
| Notice | The upper cabinet needs to be nailed to the wall. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Place of Origin | China |
| Main Color | Black |
| Main Material | Particle Board |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 31.50 |
| Assembled Width (in.) | 11.80 |
| Assembled Height (in.) | Not Applicable |
| Weight (lbs) | 88.71 |
Product Features
- The panels of two flip drawers’ doors are designed with breathable horizontal strip holes design. It can help facilitate air flowing through the cabinet.
- This cabinet is designed with no handle. Not only it can save space, especially for narrow hallway areas, but also can reduce the risk of accidental collisions.
- This shoe cabinet includes various storage methods, such as cabinets, drawers and hanging hooks. Providing larger storage space for shoes, keys, headphones, umbrellas, or anything else.
- Crafted from high-quality particle board, this shoe cabinet exhibits exceptional stability and durability, providing long-lasting use.
Description

| Product Type | Shoe Cabinet |
| Top Color | Black |
| Top Material | Particle Board |
| Top Finish Application | Veneer |
| Base Color | Black |
| Base Material | Particle Board |
| Base Finish Application | Veneer |
| Weight Capacity | Overall: 198 LBS / Wall Cabinet: 41.8 LBS /Shoe Cabinet: 156.2 LBS / Hook: 6.6 LBS |
| Detailed Measurement | Wall Cabinet: 30.5''W x 7.8''D x 13.8''H / Shoe Cabinet: 31.5''W x 11.8''D x 44.1''H / Cabinet: 9.7''W x 11.1''D x 23.3''H / Drawer: 9.4''W x 8.5''D x 1.7''H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 4 |
| Cabinets Included | Yes |
| Number of Cabinets | 2 |
| Clearance - Floor to Bottom | 3.8 inch |
| Notice | The upper cabinet needs to be nailed to the wall. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |























