Swivel Barrel Chair, Comfy Round Accent Sofa Chair for Living Room, 360 Degree Swivel Barrel Club Chair, Leisure Arm Chair for Nursery, Hotel, Bedroom, Office, Lounge(Emerald)
Specifications
| Place of Origin | China |
| Main Color | Emerald |
| Main Material | Polyester |
| Filler | Foam |
| Product Style | Modern |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 29.50 |
| Assembled Width (in.) | 28.70 |
| Assembled Height (in.) | 29.10 |
| Weight (lbs) | 38.60 |
Product Features
- Reversible seat cushion /Removable cushion cover.
- Smooth 360-degree metal swivel base without any noise when turning.
- Sturdy arms & Moderate height, you can easily place your arm.
- Premium 2.0 high-density foam seat cushion offers comfort & durability.
- The detached cushion helps you clean any nooks and crannies that need to be vacuumed or dusted.
- Supple fabric cover provides great durability & wear-ability
Description
| Products Size | 29.5"×28.7"×29.1" |
| Seat Width | 19.7" |
| Seat depth | 24.0" |
| Seat Height | 17.1" |
| Arm Height | 24" |
| Back Height - Seat to Top of Back | 14.6" |
| Net weight / Gross Weight | 38.6LB/44.1LB |
| Weight Capacity | 300LB |
| Upholstery Material | Polyester |
| Seat Fill Material | Foam&Pocket Spring |
| Back Type | Cushion back |
| Frame Material | Solid + Manufactured Wood |
| Back Fill Material | Poly-Fiber |
| Leg Material | Iron |
| Leg Color | Black |
| Removable Components | Seat Cushion; Back Cushion |
| Assembly Required | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Swivel Barrel Chair, Comfy Round Accent Sofa Chair for Living Room, 360 Degree Swivel Barrel Club Chair, Leisure Arm Chair for Nursery, Hotel, Bedroom, Office, Lounge(Emerald)
Swivel Barrel Chair, Comfy Round Accent Sofa Chair for Living Room, 360 Degree Swivel Barrel Club Chair, Leisure Arm Chair for Nursery, Hotel, Bedroom, Office, Lounge(Emerald)
Specifications
| Place of Origin | China |
| Main Color | Emerald |
| Main Material | Polyester |
| Filler | Foam |
| Product Style | Modern |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 29.50 |
| Assembled Width (in.) | 28.70 |
| Assembled Height (in.) | 29.10 |
| Weight (lbs) | 38.60 |
Product Features
- Reversible seat cushion /Removable cushion cover.
- Smooth 360-degree metal swivel base without any noise when turning.
- Sturdy arms & Moderate height, you can easily place your arm.
- Premium 2.0 high-density foam seat cushion offers comfort & durability.
- The detached cushion helps you clean any nooks and crannies that need to be vacuumed or dusted.
- Supple fabric cover provides great durability & wear-ability
Description
| Products Size | 29.5"×28.7"×29.1" |
| Seat Width | 19.7" |
| Seat depth | 24.0" |
| Seat Height | 17.1" |
| Arm Height | 24" |
| Back Height - Seat to Top of Back | 14.6" |
| Net weight / Gross Weight | 38.6LB/44.1LB |
| Weight Capacity | 300LB |
| Upholstery Material | Polyester |
| Seat Fill Material | Foam&Pocket Spring |
| Back Type | Cushion back |
| Frame Material | Solid + Manufactured Wood |
| Back Fill Material | Poly-Fiber |
| Leg Material | Iron |
| Leg Color | Black |
| Removable Components | Seat Cushion; Back Cushion |
| Assembly Required | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Place of Origin | China |
| Main Color | Emerald |
| Main Material | Polyester |
| Filler | Foam |
| Product Style | Modern |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 29.50 |
| Assembled Width (in.) | 28.70 |
| Assembled Height (in.) | 29.10 |
| Weight (lbs) | 38.60 |
Product Features
- Reversible seat cushion /Removable cushion cover.
- Smooth 360-degree metal swivel base without any noise when turning.
- Sturdy arms & Moderate height, you can easily place your arm.
- Premium 2.0 high-density foam seat cushion offers comfort & durability.
- The detached cushion helps you clean any nooks and crannies that need to be vacuumed or dusted.
- Supple fabric cover provides great durability & wear-ability
Description
| Products Size | 29.5"×28.7"×29.1" |
| Seat Width | 19.7" |
| Seat depth | 24.0" |
| Seat Height | 17.1" |
| Arm Height | 24" |
| Back Height - Seat to Top of Back | 14.6" |
| Net weight / Gross Weight | 38.6LB/44.1LB |
| Weight Capacity | 300LB |
| Upholstery Material | Polyester |
| Seat Fill Material | Foam&Pocket Spring |
| Back Type | Cushion back |
| Frame Material | Solid + Manufactured Wood |
| Back Fill Material | Poly-Fiber |
| Leg Material | Iron |
| Leg Color | Black |
| Removable Components | Seat Cushion; Back Cushion |
| Assembly Required | Yes |























