Teddy Swivel Barrel Chair, Swivel Accent Chairs Armchair for Living Room, Reading Chairs for Bedroom Comfy, Round Barrel Chairs with Gold Stainless Steel Base (Blue)
Specifications
| Place of Origin | China |
| Filler | Foam |
| Product Style | American Design |
| Main Color | Blue |
| Main Material | faux fur |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 29.60 |
| Assembled Width (in.) | 28.80 |
| Assembled Height (in.) | 32.30 |
| Weight (lbs) | 40.70 |
Product Features
- Reversible seat cushion /Removable cushion cover.
- Smooth 360-degree golden metal swivel base without any noise when turning.
- Sturdy arms & Moderate height, you can easily place your arm.
- Premium 2.0 high-density foam seat cushion offers comfort & durability.
- The detached cushion helps you clean any nooks and crannies that need to be vacuumed or dusted.
- Supple fabric cover provides great durability & wear-ability
Description
| Products Size | 29.6"×28.8"×32.3" |
| Seat Width | 19.7" |
| Seat depth | 23.6" |
| Seat Height | 18.9" |
| Arm Height | 25.6" |
| Back Height - Seat to Top of Back | 14.6" |
| Net weight / Gross Weight | 40.7lb/45.1lb |
| Weight Capacity | 300LB |
| Seat Fill Material | Sponges&Pocket Spring |
| Back Type | Cushion back |
| Back Fill Material | Poly-Fiber |
| Leg Material | Iron |
| Leg Color | Gold |
| Removable Components | Seat Cushion; Back Cushion |
| Assembly Required | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



















Teddy Swivel Barrel Chair, Swivel Accent Chairs Armchair for Living Room, Reading Chairs for Bedroom Comfy, Round Barrel Chairs with Gold Stainless Steel Base (Blue)
Teddy Swivel Barrel Chair, Swivel Accent Chairs Armchair for Living Room, Reading Chairs for Bedroom Comfy, Round Barrel Chairs with Gold Stainless Steel Base (Blue)
Specifications
| Place of Origin | China |
| Filler | Foam |
| Product Style | American Design |
| Main Color | Blue |
| Main Material | faux fur |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 29.60 |
| Assembled Width (in.) | 28.80 |
| Assembled Height (in.) | 32.30 |
| Weight (lbs) | 40.70 |
Product Features
- Reversible seat cushion /Removable cushion cover.
- Smooth 360-degree golden metal swivel base without any noise when turning.
- Sturdy arms & Moderate height, you can easily place your arm.
- Premium 2.0 high-density foam seat cushion offers comfort & durability.
- The detached cushion helps you clean any nooks and crannies that need to be vacuumed or dusted.
- Supple fabric cover provides great durability & wear-ability
Description
| Products Size | 29.6"×28.8"×32.3" |
| Seat Width | 19.7" |
| Seat depth | 23.6" |
| Seat Height | 18.9" |
| Arm Height | 25.6" |
| Back Height - Seat to Top of Back | 14.6" |
| Net weight / Gross Weight | 40.7lb/45.1lb |
| Weight Capacity | 300LB |
| Seat Fill Material | Sponges&Pocket Spring |
| Back Type | Cushion back |
| Back Fill Material | Poly-Fiber |
| Leg Material | Iron |
| Leg Color | Gold |
| Removable Components | Seat Cushion; Back Cushion |
| Assembly Required | Yes |
Original: $667.00
-70%$667.00
$200.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Place of Origin | China |
| Filler | Foam |
| Product Style | American Design |
| Main Color | Blue |
| Main Material | faux fur |
| Use Case | Primary Living Space |
Dimensions & Weights
| Assembled Length (in.) | 29.60 |
| Assembled Width (in.) | 28.80 |
| Assembled Height (in.) | 32.30 |
| Weight (lbs) | 40.70 |
Product Features
- Reversible seat cushion /Removable cushion cover.
- Smooth 360-degree golden metal swivel base without any noise when turning.
- Sturdy arms & Moderate height, you can easily place your arm.
- Premium 2.0 high-density foam seat cushion offers comfort & durability.
- The detached cushion helps you clean any nooks and crannies that need to be vacuumed or dusted.
- Supple fabric cover provides great durability & wear-ability
Description
| Products Size | 29.6"×28.8"×32.3" |
| Seat Width | 19.7" |
| Seat depth | 23.6" |
| Seat Height | 18.9" |
| Arm Height | 25.6" |
| Back Height - Seat to Top of Back | 14.6" |
| Net weight / Gross Weight | 40.7lb/45.1lb |
| Weight Capacity | 300LB |
| Seat Fill Material | Sponges&Pocket Spring |
| Back Type | Cushion back |
| Back Fill Material | Poly-Fiber |
| Leg Material | Iron |
| Leg Color | Gold |
| Removable Components | Seat Cushion; Back Cushion |
| Assembly Required | Yes |























