Wave Pattern Storage Cabinet with 2 Doors and 2 Drawers, Adjustable, Suitable for Study,Entrance and Living Room
Specifications
| Main Color | White |
| Main Material | MDF |
Dimensions & Weights
| Assembled Length (in.) | 47.20 |
| Assembled Width (in.) | 15.70 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 99.33 |
Product Features
- [Wave Pattern Shape]:Wave pattern design makes the surrounding environment no longer monotonous.
- [Ingenious Design]:Metal parts fix the built-in shelves, making it easier to adjust the height of the shelves
- [Easy to Store]:One layer of adjustable shelves and two drawers can store items by category, and the Rebound device makes it easier to open and close.
- [Suitable for many occasions]:Suitable for a variety of decoration styles and scenes, not limited to living rooms, study rooms, balconies, etc.
Description

| Table Material | MDF |
| Frame Material | MDF |
| Cabinet Door Material | MDF |
| Legs Material | Metal |
| Table Top Weight Capacity | 99 lbs |
| Single Shelf Weight Capacity | 50 lbs |
| Switching Door Method | Rebounder |
| Are the cabinet shelves adjustable | Yes |
| The number of shelves can be adjusted | 3 |
| Product Care | Wipe with Soft Dry Cloth |
| Tips | Try to avoid friction between parts during assembly to avoid scratching the product |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Tips 1 | It is best to lay cardboard on the ground before installation to avoid staining or scratching the product. |
| Tips 2 | Try to avoid friction between product partes during installation, otherwise it may cause scratches that are difficult to remove. |
| Tips 3 | Do not tighten the screws 100% too early. |
| About Color | Due to screen display or light problems, the color of the products received may be slightly different from the pictures, Please refer to the actual product for the actual color. |
| About Size | Sizes are measured manually, there will be some slight differences. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















Wave Pattern Storage Cabinet with 2 Doors and 2 Drawers, Adjustable, Suitable for Study,Entrance and Living Room
Wave Pattern Storage Cabinet with 2 Doors and 2 Drawers, Adjustable, Suitable for Study,Entrance and Living Room
Specifications
| Main Color | White |
| Main Material | MDF |
Dimensions & Weights
| Assembled Length (in.) | 47.20 |
| Assembled Width (in.) | 15.70 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 99.33 |
Product Features
- [Wave Pattern Shape]:Wave pattern design makes the surrounding environment no longer monotonous.
- [Ingenious Design]:Metal parts fix the built-in shelves, making it easier to adjust the height of the shelves
- [Easy to Store]:One layer of adjustable shelves and two drawers can store items by category, and the Rebound device makes it easier to open and close.
- [Suitable for many occasions]:Suitable for a variety of decoration styles and scenes, not limited to living rooms, study rooms, balconies, etc.
Description

| Table Material | MDF |
| Frame Material | MDF |
| Cabinet Door Material | MDF |
| Legs Material | Metal |
| Table Top Weight Capacity | 99 lbs |
| Single Shelf Weight Capacity | 50 lbs |
| Switching Door Method | Rebounder |
| Are the cabinet shelves adjustable | Yes |
| The number of shelves can be adjusted | 3 |
| Product Care | Wipe with Soft Dry Cloth |
| Tips | Try to avoid friction between parts during assembly to avoid scratching the product |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Tips 1 | It is best to lay cardboard on the ground before installation to avoid staining or scratching the product. |
| Tips 2 | Try to avoid friction between product partes during installation, otherwise it may cause scratches that are difficult to remove. |
| Tips 3 | Do not tighten the screws 100% too early. |
| About Color | Due to screen display or light problems, the color of the products received may be slightly different from the pictures, Please refer to the actual product for the actual color. |
| About Size | Sizes are measured manually, there will be some slight differences. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Main Color | White |
| Main Material | MDF |
Dimensions & Weights
| Assembled Length (in.) | 47.20 |
| Assembled Width (in.) | 15.70 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 99.33 |
Product Features
- [Wave Pattern Shape]:Wave pattern design makes the surrounding environment no longer monotonous.
- [Ingenious Design]:Metal parts fix the built-in shelves, making it easier to adjust the height of the shelves
- [Easy to Store]:One layer of adjustable shelves and two drawers can store items by category, and the Rebound device makes it easier to open and close.
- [Suitable for many occasions]:Suitable for a variety of decoration styles and scenes, not limited to living rooms, study rooms, balconies, etc.
Description

| Table Material | MDF |
| Frame Material | MDF |
| Cabinet Door Material | MDF |
| Legs Material | Metal |
| Table Top Weight Capacity | 99 lbs |
| Single Shelf Weight Capacity | 50 lbs |
| Switching Door Method | Rebounder |
| Are the cabinet shelves adjustable | Yes |
| The number of shelves can be adjusted | 3 |
| Product Care | Wipe with Soft Dry Cloth |
| Tips | Try to avoid friction between parts during assembly to avoid scratching the product |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Tips 1 | It is best to lay cardboard on the ground before installation to avoid staining or scratching the product. |
| Tips 2 | Try to avoid friction between product partes during installation, otherwise it may cause scratches that are difficult to remove. |
| Tips 3 | Do not tighten the screws 100% too early. |
| About Color | Due to screen display or light problems, the color of the products received may be slightly different from the pictures, Please refer to the actual product for the actual color. |
| About Size | Sizes are measured manually, there will be some slight differences. |























